Beach: Itzurun-San Telmo
Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | light | light |
Swell | moderate | moderate | rough | rough | rough | rough | moderate | moderate |
Maximum temperature (°C) | 23 |
26 |
20 |
19 |
||||
Feels like temperature | slighty warm | warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 20 | 20 | 20 | 20 | ||||
Maximum UV index | 9 | 9 | 9 | 9 | ||||
Avisos. Gipuzkoa litoral |
Thursday 12 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 13 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Saturday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 19 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Itzurun-San Telmo | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | |||||
High tide | 5:58 | 18:11 | 6:34 | 18:48 | 7:12 | 19:28 | 7:52 | 20:11 |
Low tide | 11:58 | --.-- | 0:25 | 12:35 | 1:03 | 13:13 | 1:43 | 13:54 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |