Beach: Grande de Miño
Friday 04 | Saturday 05 | Sunday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light | light |
Swell | slight | slight | slight | slight | moderate | moderate |
Maximum temperature (°C) | 31 |
28 |
24 |
|||
Feels like temperature | hot | warm | warm | |||
Water temperature (°C) | 13 | 13 | 15 | |||
Maximum UV index | 8 | 9 | 10 | |||
Avisos. Noroeste de A Coruña |
Friday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 13 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 13 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Grande de Miño | |||||
---|---|---|---|---|---|---|
Friday 04 | Saturday 05 | Sunday 06 | ||||
High tide | --.-- | 12:13 | 0:33 | 13:16 | 1:38 | 14:12 |
Low tide | 5:53 | 18:16 | 6:56 | 19:22 | 7:55 | 20:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |