Beach: Baroña
Thursday 05 | Friday 06 | Saturday 07 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | slight | moderate | moderate | moderate | slight |
Maximum temperature (°C) | 18 |
18 |
18 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 16 | 17 | 17 | ||
Maximum UV index | 9 | 8 | 9 | ||
Avisos. Suroeste de A Coruña |
Thursday 05 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Baroña | |||||
---|---|---|---|---|---|---|
Thursday 05 | Friday 06 | Saturday 07 | ||||
High tide | 0:38 | 13:19 | 1:36 | 14:09 | 2:26 | 14:53 |
Low tide | 7:03 | 19:17 | 7:55 | 20:10 | 8:40 | 20:57 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |