Beach: Bao
Wednesday 02 | Thursday 03 | Friday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 26 |
30 |
27 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 16 | 15 | 14 | ||
Maximum UV index | 10 | 10 | 8 | ||
Avisos. Rias Baixas |
Wednesday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 14 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Bao | |||||
---|---|---|---|---|---|---|
Wednesday 02 | Thursday 03 | Friday 04 | ||||
High tide | 9:57 | 22:14 | 10:53 | 23:11 | 11:53 | --.-- |
Low tide | 3:43 | 15:53 | 4:35 | 16:52 | 5:34 | 17:59 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |