Beach: Bajamar
Wednesday 06 | Thursday 07 | Friday 08 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 29 |
30 |
30 |
|||
Feels like temperature | warm | hot | hot | |||
Water temperature (°C) | 25 | 25 | 25 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Este de La Palma |
Wednesday 06 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos | ||
Thursday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Bajamar | |||||
---|---|---|---|---|---|---|
Wednesday 06 | Thursday 07 | Friday 08 | ||||
High tide | 0:16 | 12:32 | 0:57 | 13:10 | 1:34 | 13:45 |
Low tide | 6:16 | 18:54 | 6:55 | 19:29 | 7:31 | 20:04 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |