Beach: Azkorri-Gorrondatxe
Monday 13 | Tuesday 14 | Wednesday 15 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 24 |
21 |
20 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 19 | 20 | 20 | |||
Maximum UV index | 3 | 3 | 3 | |||
Avisos. Bizkaia litoral |
Monday 13 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 3 | |
Avisos | ||
Tuesday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 3 | |
Avisos | ||
Wednesday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 3 | |
Avisos |
Tides* |
Azkorri-Gorrondatxe | |||||
---|---|---|---|---|---|---|
Monday 13 | Tuesday 14 | Wednesday 15 | ||||
High tide | 9:48 | 22:48 | 11:21 | --.-- | 0:28 | 12:56 |
Low tide | 3:19 | 16:12 | 4:35 | 17:45 | 6:10 | 19:19 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |