Beach: Areal
Tuesday 06 | Wednesday 07 | Thursday 08 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
23 |
20 |
|||
Feels like temperature | cool | slighty warm | slighty warm | |||
Water temperature (°C) | 17 | 17 | 16 | |||
Maximum UV index | 7 | 7 | 7 | |||
Avisos. Suroeste de A Coruña |
Tuesday 06 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Wednesday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Thursday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 |
Tides* |
Areal | |||||
---|---|---|---|---|---|---|
Tuesday 06 | Wednesday 07 | Thursday 08 | ||||
High tide | 0:29 | 13:20 | 1:36 | 14:14 | 2:29 | 14:57 |
Low tide | 7:02 | 19:13 | 8:00 | 20:10 | 8:45 | 20:55 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |