Beach: Area
Friday 23 | Saturday 24 | Sunday 25 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | moderate | light |
Swell | slight | slight | slight | slight | moderate |
Maximum temperature (°C) | 19 |
20 |
19 |
||
Feels like temperature | cool | slighty warm | slighty warm | ||
Water temperature (°C) | 16 | 15 | 17 | ||
Maximum UV index | 8 | 8 | 8 | ||
Avisos. A Mariña |
Friday 23 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Sunday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | moderate |
Maximum temperature (°C) | 19 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 |
Tides* |
Area | |||||
---|---|---|---|---|---|---|
Friday 23 | Saturday 24 | Sunday 25 | ||||
High tide | 1:33 | 14:11 | 2:30 | 15:01 | 3:23 | 15:49 |
Low tide | 7:51 | 20:13 | 8:44 | 21:06 | 9:32 | 21:57 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |