Beach: San Juan
Sunday 15 | Monday 16 | Tuesday 17 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
22 |
24 |
|||
Feels like temperature | warm | slighty warm | warm | |||
Water temperature (°C) | 22 | 24 | 24 | |||
Maximum UV index | 10 | 10 | 10 | |||
Avisos. Este, sur y oeste de Tenerife |
Sunday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 10 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
San Juan | |||||
---|---|---|---|---|---|---|
Sunday 15 | Monday 16 | Tuesday 17 | ||||
High tide | 4:33 | 16:48 | 5:19 | 17:36 | 6:13 | 18:30 |
Low tide | 10:24 | 23:07 | 11:11 | 23:59 | --.-- | 12:06 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |