Beach: Las Canteras
Friday 02 | Saturday 03 | Sunday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | rough | rough | moderate | moderate | moderate |
Maximum temperature (°C) | 22 |
22 |
22 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 21 | 21 | 20 | ||
Maximum UV index | 10 | 9 | 10 | ||
Avisos. Norte de Gran Canaria |
Friday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | rough | |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Saturday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Sunday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 |
Tides* |
Las Canteras | |||||
---|---|---|---|---|---|---|
Friday 02 | Saturday 03 | Sunday 04 | ||||
High tide | 5:29 | 17:48 | 6:33 | 18:54 | 7:52 | 20:15 |
Low tide | 11:19 | --.-- | 0:16 | 12:22 | 1:34 | 13:43 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |