Beach: Costa Calma y Sotavento de Jandía
Saturday 28 | Sunday 29 | Monday 30 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | rough | rough | rough |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 27 |
26 |
24 |
|||
Feels like temperature | warm | warm | slighty warm | |||
Water temperature (°C) | 22 | 23 | 23 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Fuerteventura |
Saturday 28 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Sunday 29 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Monday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Costa Calma y Sotavento de Jandía | |||||
---|---|---|---|---|---|---|
Saturday 28 | Sunday 29 | Monday 30 | ||||
High tide | 4:10 | 16:26 | 4:54 | 17:09 | 5:38 | 17:53 |
Low tide | 10:00 | 22:43 | 10:44 | 23:28 | 11:28 | --.-- |
*Source: Hydrographic Institute of Marine, Ministry of Defence |