Beach: Xivares
Saturday 24 | Sunday 25 | Monday 26 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light | light |
Swell | slight | moderate | moderate | moderate | rough | rough |
Maximum temperature (°C) | 20 |
21 |
19 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 17 | 17 | 17 | |||
Maximum UV index | 8 | 8 | 8 | |||
Avisos. Litoral oriental asturiano |
Saturday 24 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | moderate |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Sunday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Monday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 19 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 |
Tides* |
Xivares | |||||
---|---|---|---|---|---|---|
Saturday 24 | Sunday 25 | Monday 26 | ||||
High tide | 2:32 | 15:02 | 3:24 | 15:50 | 4:15 | 16:37 |
Low tide | 8:42 | 21:06 | 9:31 | 21:56 | 10:18 | 22:46 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |