Beach: Xivares
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | light | light |
Swell | rough | rough | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 24 |
25 |
25 |
23 |
||||
Feels like temperature | slighty warm | warm | warm | slighty warm | ||||
Water temperature (°C) | 21 | 21 | 22 | 23 | ||||
Maximum UV index | 9 | 10 | 10 | 9 | ||||
Avisos. Litoral oriental asturiano |
Tuesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Xivares | |||||||
---|---|---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
High tide | 8:15 | 20:36 | 8:59 | 21:23 | 9:49 | 22:16 | 10:47 | 23:18 |
Low tide | 2:03 | 14:16 | 2:46 | 15:02 | 3:33 | 15:54 | 4:26 | 16:55 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |