Beach: Toña
Sunday 04 | Monday 05 | Tuesday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
17 |
16 |
|||
Feels like temperature | slighty warm | cool | cool | |||
Water temperature (°C) | 16 | 17 | 17 | |||
Maximum UV index | 6 | 6 | 6 | |||
Avisos. Bizkaia litoral |
Sunday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 6 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 6 |
Tides* |
Toña | |||||
---|---|---|---|---|---|---|
Sunday 04 | Monday 05 | Tuesday 06 | ||||
High tide | 11:02 | 23:25 | --.-- | 12:24 | 0:45 | 13:34 |
Low tide | 4:30 | 16:48 | 5:50 | 18:09 | 7:08 | 19:23 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |