Beach: Pormenande
Tuesday 17 | Wednesday 18 | Thursday 19 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | slight | slight |
Maximum temperature (°C) | 22 |
24 |
22 |
|||
Feels like temperature | slighty warm | warm | slighty warm | |||
Water temperature (°C) | 18 | 18 | 19 | |||
Maximum UV index | 9 | 9 | 9 | |||
Avisos. Litoral occidental asturiano |
Tuesday 17 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Pormenande | |||||
---|---|---|---|---|---|---|
Tuesday 17 | Wednesday 18 | Thursday 19 | ||||
High tide | 9:26 | 21:49 | 10:24 | 22:47 | 11:27 | 23:50 |
Low tide | 3:09 | 15:26 | 4:04 | 16:25 | 5:04 | 17:29 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |