Beach: Poris
Friday 20 | Saturday 21 | Sunday 22 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | rough | rough | rough | rough |
Maximum temperature (°C) | 23 |
24 |
24 |
|||
Feels like temperature | slighty warm | slighty warm | warm | |||
Water temperature (°C) | 22 | 23 | 22 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Este, sur y oeste de Tenerife |
Friday 20 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 21 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Sunday 22 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Poris | |||||
---|---|---|---|---|---|---|
Friday 20 | Saturday 21 | Sunday 22 | ||||
High tide | 9:32 | 21:48 | 10:34 | 22:53 | 11:32 | 23:54 |
Low tide | 3:11 | 15:32 | 4:15 | 16:40 | 5:14 | 17:43 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |