Beach: Poris
Thursday 29 | Friday 30 | Saturday 31 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | slight | slight | moderate | moderate |
Maximum temperature (°C) | 24 |
24 |
25 |
|||
Feels like temperature | warm | warm | warm | |||
Water temperature (°C) | 21 | 21 | 22 | |||
Maximum UV index | 10 | 10 | 11 | |||
Avisos. Este, sur y oeste de Tenerife |
Thursday 29 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 31 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Poris | |||||
---|---|---|---|---|---|---|
Thursday 29 | Friday 30 | Saturday 31 | ||||
High tide | 3:31 | 15:51 | 4:22 | 16:41 | 5:14 | 17:33 |
Low tide | 9:27 | 22:09 | 10:13 | 23:03 | 11:01 | --.-- |
*Source: Hydrographic Institute of Marine, Ministry of Defence |