Beach: O Torno
Friday 06 | Saturday 07 | Sunday 08 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
20 |
18 |
|||
Feels like temperature | cool | cool | cool | |||
Water temperature (°C) | 18 | 19 | 17 | |||
Maximum UV index | 7 | 8 | 8 | |||
Avisos. A Mariña |
Friday 06 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 7 | |
Avisos | ||
Saturday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
O Torno | |||||
---|---|---|---|---|---|---|
Friday 06 | Saturday 07 | Sunday 08 | ||||
High tide | 1:49 | 14:21 | 2:39 | 15:05 | 3:24 | 15:44 |
Low tide | 8:06 | 20:24 | 8:52 | 21:10 | 9:32 | 21:52 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |