Beach: Mañóns
Saturday 14 | Sunday 15 | Monday 16 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
24 |
29 |
||
Feels like temperature | slighty warm | slighty warm | hot | ||
Water temperature (°C) | 16 | 16 | 15 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. Suroeste de A Coruña |
Saturday 14 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Mañóns | |||||
---|---|---|---|---|---|---|
Saturday 14 | Sunday 15 | Monday 16 | ||||
High tide | 6:56 | 19:13 | 7:37 | 19:56 | 8:22 | 20:44 |
Low tide | 0:48 | 12:54 | 1:28 | 13:35 | 2:12 | 14:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |