Beach: Mañóns
Monday 18 | Tuesday 19 | Wednesday 20 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 28 |
25 |
27 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 16 | 17 | 17 | ||
Maximum UV index | 7 | 8 | 7 | ||
Avisos. Suroeste de A Coruña |
Monday 18 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Avisos | ||
Tuesday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Wednesday 20 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Avisos |
Tides* |
Mañóns | |||||
---|---|---|---|---|---|---|
Monday 18 | Tuesday 19 | Wednesday 20 | ||||
High tide | 0:07 | 12:54 | 1:40 | 14:15 | 2:55 | 15:18 |
Low tide | 6:15 | 19:18 | 7:45 | 20:38 | 8:54 | 21:37 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |