Beach: Laga
Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | moderate | moderate | light | light | moderate |
Swell | slight | slight | moderate | moderate | moderate | moderate | slight | slight |
Maximum temperature (°C) | 21 |
23 |
22 |
19 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | cool | ||||
Water temperature (°C) | 16 | 15 | 16 | 15 | ||||
Maximum UV index | 7 | 7 | 6 | 6 | ||||
Avisos. Bizkaia litoral |
Thursday 01 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Friday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Saturday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Sunday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 |
Tides* |
Laga | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | |||||
High tide | 7:46 | 20:03 | 8:40 | 20:59 | 9:44 | 22:06 | 11:02 | 23:25 |
Low tide | 1:28 | 13:43 | 2:21 | 14:35 | 3:20 | 15:35 | 4:30 | 16:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |