Beach: La Magdalena
Sunday 15 | Monday 16 | Tuesday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
22 |
23 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 19 | 20 | 19 | ||
Maximum UV index | 8 | 9 | 9 | ||
Avisos. Litoral cántabro |
Sunday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
La Magdalena | |||||
---|---|---|---|---|---|---|
Sunday 15 | Monday 16 | Tuesday 17 | ||||
High tide | 7:53 | 20:12 | 8:38 | 21:00 | 9:28 | 21:53 |
Low tide | 1:44 | 13:55 | 2:27 | 14:41 | 3:15 | 15:32 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |