Beach: La Magdalena
Saturday 03 | Sunday 04 | Monday 05 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
18 |
17 |
||
Feels like temperature | slighty warm | cool | cool | ||
Water temperature (°C) | 15 | 15 | 15 | ||
Maximum UV index | 6 | 6 | 6 | ||
Avisos. Litoral cántabro |
Saturday 03 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 | |
Sunday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 |
Tides* |
La Magdalena | |||||
---|---|---|---|---|---|---|
Saturday 03 | Sunday 04 | Monday 05 | ||||
High tide | 9:45 | 22:06 | 11:00 | 23:24 | --.-- | 12:23 |
Low tide | 3:24 | 15:38 | 4:32 | 16:50 | 5:52 | 18:11 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |