Beach: Jardín
Thursday 03 | Friday 04 | Saturday 05 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate |
Swell | rough | rough | rough | rough | rough |
Maximum temperature (°C) | 28 |
29 |
31 |
||
Feels like temperature | warm | warm | hot | ||
Water temperature (°C) | 23 | 22 | 23 | ||
Maximum UV index | 10 | 11 | 11 | ||
Avisos. Norte de Tenerife |
Thursday 03 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | rough | |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Jardín | |||||
---|---|---|---|---|---|---|
Thursday 03 | Friday 04 | Saturday 05 | ||||
High tide | 8:06 | 20:27 | 9:13 | 21:36 | 10:20 | 22:43 |
Low tide | 1:55 | 14:04 | 2:57 | 15:18 | 4:01 | 16:32 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |