Beach: Grandes Playas-El Caserón
Thursday 22 | Friday 23 | Saturday 24 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 25 |
25 |
25 |
|||
Feels like temperature | warm | warm | warm | |||
Water temperature (°C) | 21 | 21 | 21 | |||
Maximum UV index | 11 | 10 | 10 | |||
Avisos. Fuerteventura |
Thursday 22 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 11 | |
Friday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 |
Tides* |
Grandes Playas-El Caserón | |||||
---|---|---|---|---|---|---|
Thursday 22 | Friday 23 | Saturday 24 | ||||
High tide | 10:16 | 22:27 | 11:08 | 23:21 | 11:56 | --.-- |
Low tide | 3:55 | 16:12 | 4:50 | 17:08 | 5:39 | 18:00 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |