Beach: Grandes Playas-El Caserón
Saturday 09 | Sunday 10 | Monday 11 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | light | moderate | moderate |
Swell | moderate | moderate | moderate | moderate | slight | slight |
Maximum temperature (°C) | 30 |
34 |
29 |
|||
Feels like temperature | hot | very hot | warm | |||
Water temperature (°C) | 24 | 25 | 24 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Fuerteventura |
Saturday 09 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 11 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 34 |
|
Feels like temperature | very hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Grandes Playas-El Caserón | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 2:10 | 14:21 | 2:46 | 14:57 | 3:22 | 15:34 |
Low tide | 8:05 | 20:36 | 8:41 | 21:11 | 9:17 | 21:47 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |