Beach: Gaztetape-Gastetape
Tuesday 15 | Wednesday 16 | Thursday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
27 |
27 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 24 | 23 | 24 | ||
Maximum UV index | 9 | 10 | 10 | ||
Avisos. Gipuzkoa litoral |
Tuesday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Gaztetape-Gastetape | |||||
---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | ||||
High tide | 8:19 | 20:39 | 9:03 | 21:26 | 9:53 | 22:19 |
Low tide | 2:08 | 14:21 | 2:50 | 15:07 | 3:37 | 15:58 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |