Beach: Estorde
Sunday 25 | Monday 26 | Tuesday 27 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
19 |
19 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 14 | 15 | 14 | ||
Maximum UV index | 8 | 8 | 8 | ||
Avisos. Oeste de A Coruña |
Sunday 25 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 8 | |
Monday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Tuesday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 8 |
Tides* |
Estorde | |||||
---|---|---|---|---|---|---|
Sunday 25 | Monday 26 | Tuesday 27 | ||||
High tide | 3:12 | 15:39 | 4:02 | 16:26 | 4:53 | 17:14 |
Low tide | 9:22 | 21:46 | 10:08 | 22:36 | 10:55 | 23:27 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |