Beach: Estorde
Sunday 15 | Monday 16 | Tuesday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | moderate | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
25 |
25 |
||
Feels like temperature | cool | warm | warm | ||
Water temperature (°C) | 16 | 15 | 15 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. Oeste de A Coruña |
Sunday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | rough | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Estorde | |||||
---|---|---|---|---|---|---|
Sunday 15 | Monday 16 | Tuesday 17 | ||||
High tide | 7:37 | 19:56 | 8:22 | 20:44 | 9:14 | 21:37 |
Low tide | 1:28 | 13:35 | 2:12 | 14:22 | 3:00 | 15:14 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |