Beach: Esteiro
Saturday 09 | Sunday 10 | Monday 11 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 30 |
31 |
23 |
|||
Feels like temperature | warm | hot | warm | |||
Water temperature (°C) | 16 | 16 | 16 | |||
Maximum UV index | 8 | 9 | 8 | |||
Avisos. Suroeste de A Coruña |
Saturday 09 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Esteiro | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 5:11 | 17:23 | 5:47 | 18:01 | 6:24 | 18:39 |
Low tide | 11:09 | 23:37 | 11:46 | --.-- | 0:14 | 12:23 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |