Beach: El Médano
Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | rough | rough | moderate | rough |
Swell | moderate | moderate | moderate | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 31 |
33 |
33 |
28 |
||||
Feels like temperature | hot | hot | hot | warm | ||||
Water temperature (°C) | 23 | 23 | 23 | 23 | ||||
Maximum UV index | 12 | 12 | 11 | 11 | ||||
Avisos. Este, sur y oeste de Tenerife |
Wednesday 16 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
El Médano | |||||||
---|---|---|---|---|---|---|---|---|
Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | |||||
High tide | 5:47 | 18:03 | 6:39 | 18:57 | 7:41 | 20:03 | 8:55 | 21:22 |
Low tide | 11:42 | --.-- | 0:23 | 12:36 | 1:20 | 13:42 | 2:29 | 15:04 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |