Beach: El Médano
Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | rough | rough | moderate | rough | rough | rough |
Swell | moderate | moderate | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
22 |
23 |
23 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 22 | 22 | 22 | 22 | ||||
Maximum UV index | 11 | 11 | 10 | 10 | ||||
Avisos. Este, sur y oeste de Tenerife |
Wednesday 11 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Thursday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 13 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
El Médano | |||||||
---|---|---|---|---|---|---|---|---|
Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | |||||
High tide | 2:00 | 14:16 | 2:36 | 14:51 | 3:13 | 15:27 | 3:51 | 16:06 |
Low tide | 7:58 | 20:28 | 8:31 | 21:04 | 9:06 | 21:42 | 9:43 | 22:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |