Beach: Comillas
Saturday 23 | Sunday 24 | Monday 25 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | moderate | moderate | light | light |
Swell | slight | moderate | moderate | moderate | slight | slight |
Maximum temperature (°C) | 25 |
25 |
24 |
|||
Feels like temperature | slighty warm | warm | warm | |||
Water temperature (°C) | 22 | 22 | 22 | |||
Maximum UV index | 7 | 7 | 8 | |||
Avisos. Litoral cántabro |
Saturday 23 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 7 | |
Avisos | ||
Sunday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 7 | |
Avisos | ||
Monday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Comillas | |||||
---|---|---|---|---|---|---|
Saturday 23 | Sunday 24 | Monday 25 | ||||
High tide | 5:32 | 17:44 | 6:06 | 18:18 | 6:38 | 18:51 |
Low tide | 11:25 | 23:55 | --.-- | 12:02 | 0:30 | 12:36 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |