Beach: Benítez
Wednesday 16 | Thursday 17 | Friday 18 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | rough | rough |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 28 |
31 |
29 |
||
Feels like temperature | hot | hot | warm | ||
Water temperature (°C) | 25 | 25 | 23 | ||
Maximum UV index | 11 | 11 | 10 | ||
Avisos. Ceuta |
Wednesday 16 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 28 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 10 | |
Avisos |