Beach: Benítez
Thursday 05 | Friday 06 | Saturday 07 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
25 |
26 |
||
Feels like temperature | slighty warm | warm | warm | ||
Water temperature (°C) | 20 | 21 | 23 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Ceuta |
Thursday 05 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 10 | |
Avisos |