Beach: Atxabiribil-Arrietara
Saturday 02 | Sunday 03 | Monday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | light | light |
Swell | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 24 |
25 |
29 |
||
Feels like temperature | slighty warm | warm | hot | ||
Water temperature (°C) | 24 | 22 | 21 | ||
Maximum UV index | 8 | 8 | 9 | ||
Avisos. Bizkaia litoral |
Saturday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | moderate | |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Atxabiribil-Arrietara | |||||
---|---|---|---|---|---|---|
Saturday 02 | Sunday 03 | Monday 04 | ||||
High tide | 11:13 | 23:42 | --.-- | 12:29 | 1:05 | 13:45 |
Low tide | 4:52 | 17:22 | 5:59 | 18:40 | 7:19 | 20:01 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |