Beach: Area Longa
Sunday 25 | Monday 26 | Tuesday 27 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
18 |
19 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 15 | 17 | 16 | ||
Maximum UV index | 8 | 8 | 8 | ||
Avisos. A Mariña |
Sunday 25 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Monday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Tuesday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 |
Tides* |
Area Longa | |||||
---|---|---|---|---|---|---|
Sunday 25 | Monday 26 | Tuesday 27 | ||||
High tide | 3:23 | 15:49 | 4:14 | 16:37 | 5:04 | 17:24 |
Low tide | 9:32 | 21:57 | 10:20 | 22:47 | 11:06 | 23:37 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |