Beach: Area Longa
Sunday 15 | Monday 16 | Tuesday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | rough | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
20 |
20 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 19 | 18 | 18 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. A Mariña |
Sunday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Area Longa | |||||
---|---|---|---|---|---|---|
Sunday 15 | Monday 16 | Tuesday 17 | ||||
High tide | 7:49 | 20:08 | 8:35 | 20:56 | 9:26 | 21:49 |
Low tide | 1:37 | 13:47 | 2:21 | 14:33 | 3:09 | 15:26 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |