Tuesday 31 | Wednesday 01 | Thursday 02 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | light | rough | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
20 |
21 |
|||
Feels like temperature | slighty warm | slighty warm | cool | |||
Water temperature (°C) | 20 | 19 | 20 | |||
Maximum UV index | 5 | 5 | 5 |
Tuesday 31 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 5 | |
Wednesday 01 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 5 | |
Thursday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | cool | |
Water temperature (°C) | 20 | |
Maximum UV index | 5 |
Tides* |
Amadores | |||||
---|---|---|---|---|---|---|
Tuesday 31 | Wednesday 01 | Thursday 02 | ||||
Amadores | ||||||
Tuesday 31 | Wednesday 01 | Thursday 02 | ||||
High tide | 9:53 | 22:29 | 10:59 | 23:23 | 11:48 | --.-- |
Low tide | 3:37 | 16:06 | 4:51 | 17:04 | 5:42 | 17:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |