Beach: A Concha, Cariño
Thursday 29 | Friday 30 | Saturday 31 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
19 |
19 |
|||
Feels like temperature | slighty warm | cool | cool | |||
Water temperature (°C) | 17 | 17 | 18 | |||
Maximum UV index | 8 | 8 | 8 | |||
Avisos. Noroeste de A Coruña |
Thursday 29 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Friday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 31 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
A Concha, Cariño | |||||
---|---|---|---|---|---|---|
Thursday 29 | Friday 30 | Saturday 31 | ||||
High tide | 6:45 | 19:02 | 7:36 | 19:53 | 8:28 | 20:46 |
Low tide | 0:28 | 12:41 | 1:19 | 13:29 | 2:12 | 14:20 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |