Beach: Valle Gran Rey
Wednesday 22 | Thursday 23 | Friday 24 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 27 |
28 |
28 |
|||
Feels like temperature | warm | warm | hot | |||
Water temperature (°C) | 24 | 24 | 25 | |||
Maximum UV index | 6 | 6 | 6 | |||
Avisos. La Gomera |
Wednesday 22 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 6 | |
Avisos | ||
Thursday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 6 | |
Avisos | ||
Friday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 6 | |
Avisos |
Tides* |
Valle Gran Rey | |||||
---|---|---|---|---|---|---|
Wednesday 22 | Thursday 23 | Friday 24 | ||||
High tide | 2:13 | 14:27 | 2:41 | 14:56 | 3:10 | 15:26 |
Low tide | 8:14 | 20:28 | 8:44 | 20:55 | 9:14 | 21:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |