Beach: San Lorenzo
Wednesday 02 | Thursday 03 | Friday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | light | light |
Swell | moderate | rough | rough | moderate | moderate |
Maximum temperature (°C) | 21 |
21 |
23 |
||
Feels like temperature | slighty warm | slighty warm | warm | ||
Water temperature (°C) | 21 | 20 | 20 | ||
Maximum UV index | 10 | 10 | 9 | ||
Avisos. Litoral oriental asturiano |
Wednesday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
San Lorenzo | |||||
---|---|---|---|---|---|---|
Wednesday 02 | Thursday 03 | Friday 04 | ||||
High tide | 10:26 | 22:44 | 11:21 | 23:41 | --.-- | 12:22 |
Low tide | 4:13 | 16:26 | 5:04 | 17:23 | 6:02 | 18:25 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |