Beach: Las Canteras
Friday 19 | Saturday 20 | Sunday 21 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 31 |
29 |
27 |
|||
Feels like temperature | hot | hot | warm | |||
Water temperature (°C) | 23 | 25 | 24 | |||
Maximum UV index | 9 | 10 | 9 | |||
Avisos. Norte de Gran Canaria |
Friday 19 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos | ||
Saturday 20 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 10 | |
Avisos | ||
Sunday 21 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Las Canteras | |||||
---|---|---|---|---|---|---|
Friday 19 | Saturday 20 | Sunday 21 | ||||
High tide | 0:39 | 12:50 | 1:14 | 13:26 | 1:46 | 13:57 |
Low tide | 6:35 | 19:07 | 7:10 | 19:38 | 7:41 | 20:06 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |