Beach: El Arenisco
Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | light | light | moderate |
Swell | slight | slight | moderate | moderate | moderate | slight | slight | moderate |
Maximum temperature (°C) | 23 |
23 |
28 |
28 |
||||
Feels like temperature | slighty warm | slighty warm | warm | warm | ||||
Water temperature (°C) | 22 | 21 | 22 | 23 | ||||
Maximum UV index | 11 | 11 | 11 | 11 | ||||
Avisos. Área metropolitana de Tenerife |
Monday 14 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Tuesday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 11 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
El Arenisco | |||||||
---|---|---|---|---|---|---|---|---|
Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | |||||
High tide | 4:19 | 16:33 | 5:01 | 17:16 | 5:47 | 18:03 | 6:39 | 18:57 |
Low tide | 10:12 | 22:50 | 10:55 | 23:34 | 11:42 | --.-- | 0:23 | 12:36 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |