Beach: Rodas, Cíes
Sunday 04 | Monday 05 | Tuesday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | rough | rough | rough |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
20 |
19 |
|||
Feels like temperature | cool | cool | cool | |||
Water temperature (°C) | 17 | 16 | 16 | |||
Maximum UV index | 6 | 7 | 7 | |||
Avisos. Rias Baixas |
Sunday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 6 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 |
Tides* |
Rodas, Cíes | |||||
---|---|---|---|---|---|---|
Sunday 04 | Monday 05 | Tuesday 06 | ||||
High tide | 10:25 | 22:48 | 11:47 | --.-- | 0:07 | 12:58 |
Low tide | 4:06 | 16:18 | 5:30 | 17:44 | 6:43 | 18:56 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |