Beach: Rodeira
Thursday 05 | Friday 06 | Saturday 07 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
19 |
19 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 17 | 16 | 16 | ||
Maximum UV index | 9 | 8 | 9 | ||
Avisos. Rias Baixas |
Thursday 05 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Rodeira | |||||
---|---|---|---|---|---|---|
Thursday 05 | Friday 06 | Saturday 07 | ||||
High tide | 0:17 | 12:58 | 1:15 | 13:48 | 2:05 | 14:32 |
Low tide | 6:42 | 18:59 | 7:33 | 19:52 | 8:17 | 20:38 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |