Beach: Valea, Benquerencia
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 23 |
24 |
22 |
23 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | warm | ||||
Water temperature (°C) | 20 | 20 | 20 | 18 | ||||
Maximum UV index | 9 | 10 | 10 | 8 | ||||
Avisos. A Mariña |
Tuesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Valea, Benquerencia | |||||||
---|---|---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
High tide | 8:16 | 20:36 | 9:00 | 21:23 | 9:50 | 22:15 | 10:47 | 23:16 |
Low tide | 2:03 | 14:15 | 2:47 | 15:01 | 3:34 | 15:53 | 4:28 | 16:53 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |