Beach: Santa Cristina
Tuesday 17 | Wednesday 18 | Thursday 19 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 27 |
27 |
21 |
|||
Feels like temperature | warm | warm | slighty warm | |||
Water temperature (°C) | 16 | 15 | 15 | |||
Maximum UV index | 9 | 9 | 9 | |||
Avisos. Noroeste de A Coruña |
Tuesday 17 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Santa Cristina | |||||
---|---|---|---|---|---|---|
Tuesday 17 | Wednesday 18 | Thursday 19 | ||||
High tide | 9:14 | 21:37 | 10:13 | 22:36 | 11:18 | 23:40 |
Low tide | 3:00 | 15:14 | 3:55 | 16:14 | 4:55 | 17:19 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |