Beach: San Felipe
Thursday 03 | Friday 04 | Saturday 05 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | moderate | moderate |
Swell | rough | rough | rough | rough | rough |
Maximum temperature (°C) | 25 |
25 |
25 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 22 | 22 | 22 | ||
Maximum UV index | 11 | 11 | 12 | ||
Avisos. Norte de Gran Canaria |
Thursday 03 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | rough | |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 12 | |
Avisos |
Tides* |
San Felipe | |||||
---|---|---|---|---|---|---|
Thursday 03 | Friday 04 | Saturday 05 | ||||
High tide | 8:10 | 20:28 | 9:15 | 21:36 | 10:18 | 22:41 |
Low tide | 1:54 | 14:06 | 2:54 | 15:16 | 3:56 | 16:26 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |