Beach: Punta Candor
Wednesday 28 | Thursday 29 | Friday 30 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 31 |
32 |
31 |
|||
Feels like temperature | hot | hot | hot | |||
Water temperature (°C) | 22 | 22 | 21 | |||
Maximum UV index | 9 | 9 | 9 | |||
Avisos. Litoral gaditano |
Wednesday 28 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 29 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Punta Candor | |||||
---|---|---|---|---|---|---|
Wednesday 28 | Thursday 29 | Friday 30 | ||||
High tide | 4:48 | 17:07 | 5:38 | 17:56 | 6:29 | 18:46 |
Low tide | 10:44 | 23:18 | 11:30 | --.-- | 0:08 | 12:17 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |