Beach: Prat d'en Fores i Regueral
Saturday 02 | Sunday 03 | Monday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | light | moderate |
Swell | moderate | slight | slight | slight | moderate |
Maximum temperature (°C) | 32 |
30 |
30 |
||
Feels like temperature | hot | hot | hot | ||
Water temperature (°C) | 25 | 26 | 28 | ||
Maximum UV index | 8 | 8 | 9 | ||
Avisos. Litoral sur de Tarragona |
Saturday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | moderate | |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 26 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 28 | |
Maximum UV index | 9 | |
Avisos |