Beach: Pozo del Esparto
Sunday 28 | Monday 29 | Tuesday 30 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 29 |
27 |
25 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 25 | 25 | 25 | ||
Maximum UV index | 6 | 6 | 6 | ||
Avisos. Levante almeriense |
Sunday 28 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 6 | |
Avisos | ||
Monday 29 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 6 | |
Avisos | ||
Tuesday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 6 | |
Avisos |