Beach: Pals
Friday 15 | Saturday 16 | Sunday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light |
Swell | slight | slight | slight | slight | moderate |
Maximum temperature (°C) | 33 |
34 |
33 |
||
Feels like temperature | hot | hot | hot | ||
Water temperature (°C) | 29 | 29 | 28 | ||
Maximum UV index | 9 | 9 | 8 | ||
Avisos. Ampurdán |
Friday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 29 | |
Maximum UV index | 9 | |
Avisos | ||
Saturday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 34 |
|
Feels like temperature | hot | |
Water temperature (°C) | 29 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | moderate |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 28 | |
Maximum UV index | 8 | |
Avisos |