Beach: Nules
Monday 06 | Tuesday 07 | Wednesday 08 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 23 |
24 |
25 |
||
Feels like temperature | slighty warm | slighty warm | warm | ||
Water temperature (°C) | 25 | 23 | 25 | ||
Maximum UV index | 5 | 5 | 4 | ||
Avisos. Litoral sur de Castellón |
Monday 06 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 5 | |
Avisos | ||
Tuesday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 5 | |
Avisos | ||
Wednesday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 4 | |
Avisos |