Beach: Maspalomas
Tuesday 15 | Wednesday 16 | Thursday 17 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | moderate |
Swell | slight | slight | slight | moderate | slight | slight |
Maximum temperature (°C) | 30 |
31 |
33 |
|||
Feels like temperature | warm | hot | hot | |||
Water temperature (°C) | 22 | 23 | 23 | |||
Maximum UV index | 12 | 12 | 12 | |||
Avisos. Este, sur y oeste de Gran Canaria |
Tuesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 12 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | moderate |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos |
Tides* |
Maspalomas | |||||
---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | ||||
High tide | 5:05 | 17:18 | 5:50 | 18:05 | 6:41 | 18:58 |
Low tide | 10:59 | 23:35 | 11:46 | --.-- | 0:23 | 12:39 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |