Beach: Los Quebrantos
Sunday 10 | Monday 11 | Tuesday 12 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | rough | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 25 |
25 |
24 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 20 | 22 | 21 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. Litoral occidental asturiano |
Sunday 10 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | rough | |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Los Quebrantos | |||||
---|---|---|---|---|---|---|
Sunday 10 | Monday 11 | Tuesday 12 | ||||
High tide | 5:58 | 18:12 | 6:34 | 18:50 | 7:11 | 19:29 |
Low tide | 11:57 | --.-- | 0:23 | 12:34 | 1:00 | 13:12 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |