Beach: Laxe
Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | light | moderate | rough |
Swell | slight | slight | slight | slight | slight | slight | slight | rough |
Maximum temperature (°C) | 20 |
20 |
18 |
18 |
||||
Feels like temperature | cool | cool | cool | cool | ||||
Water temperature (°C) | 17 | 16 | 18 | 17 | ||||
Maximum UV index | 8 | 8 | 8 | 9 | ||||
Avisos. Noroeste de A Coruña |
Thursday 12 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Friday 13 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | rough |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Laxe | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | |||||
High tide | 5:41 | 17:56 | 6:18 | 18:33 | 6:56 | 19:13 | 7:37 | 19:56 |
Low tide | 11:40 | --.-- | 0:09 | 12:16 | 0:48 | 12:54 | 1:28 | 13:35 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |