Beach: La Fontanilla
Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | light | moderate | moderate | light | light |
Swell | moderate | moderate | moderate | moderate | slight | moderate | slight | slight |
Maximum temperature (°C) | 25 |
25 |
26 |
27 |
||||
Feels like temperature | warm | warm | warm | warm | ||||
Water temperature (°C) | 20 | 20 | 19 | 19 | ||||
Maximum UV index | 8 | 8 | 9 | 9 | ||||
Avisos. Litoral gaditano |
Thursday 22 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 8 | |
Friday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 8 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Sunday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 |
Tides* |
La Fontanilla | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | |||||
High tide | --.-- | 12:13 | 0:28 | 13:07 | 1:24 | 13:56 | 2:15 | 14:43 |
Low tide | 5:52 | 18:14 | 6:49 | 19:09 | 7:39 | 19:59 | 8:25 | 20:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |