Beach: Del Lastre
Saturday 14 | Sunday 15 | Monday 16 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 26 |
26 |
25 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 22 | 22 | 22 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Campo de Cartagena y Mazarrón |
Saturday 14 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos |